ATR uses leading thin-film ceramic technology to manufacture high-performance filters,
Frequency coverage DC-60GHZ,
There are low-pass, band-pass, and high-pass types available,
Can meet customers’ demanding technical performance requirements,
Used in military, commercial, instrumentation, microwave and millimeter wave wireless communication fields
Model | IL0@f0 | Frequency Range | Attenuation | Size(mm) |
---|---|---|---|---|
(dB) | (GHz) | (dB) | ||
MWHP6/21-11A | 1.5 | 6-21 | ≥20dB@5.0GHz | 11.0×5.6×1.0 |
≥40dB@4.2GHz | ||||
MWHP7/25-11A | 1.5 | 7-25 | ≥20dB@5.8GHz | 8.5×5.1×1.0 |
≥40dB@5.0GHz | ||||
MWHP8/27-11A | 1.5 | 8-27 | ≥20dB@6.4GHz | 8.5×5.1×1.0 |
≥40dB@5.2GHz |