Series: SMD Dielectric Antennas
Application:positioning,navigation,timing.
Specifications
Part Number | Size(mm) | Norminal Frequency(MHz) | -10dB Bandwidth (MHz)min. | VSWR (in BW)max. | Ground Plane Size(mm) | Application |
---|---|---|---|---|---|---|
DAC1568R25**A | 25*25 | 1561-1575 | 20.0 | 2.0 | 50*50 | BD+GPS |
DAC1568R18**A | 18*18 | 1561-1575 | - | - | 50*50 | BD+GPS |
DAC1568R09**A | 9*9 | 1561-1575 | - | - | 50*50 | BD+GPS |
DAC1575R25**A | 25*25 | 1575.42 | 15.0 | 2.0 | 50*50 | GPS |
DAC1575R18**A | 18*18 | 1575.42 | 8.0 | 2.0 | 50*50 | GPS |
DAC1575R09**A | 9*9 | 1575.42 | 6.0 | 2.0 | 50*50 | GPS |
DAC1590R25**A | 25*25 | 1575-1610 | - | - | 50*50 | GPS+GLONASS |
DAC1590R18**A | 18*18 | 1575-1610 | - | - | 50*50 | GPS+GLONASS |
DAC1590R09**A | 9*9 | 1575-1610 | - | - | 50*50 | GPS+GLONASS |
Note: Antenna thinkness can be customized