SZ series Suspended Substrate Diplexer
Frequency rage: 1~18GMHz
Features
Frequency Range 1GHz~18GHz
Channels cross Diplexer
High Q, ultra-wideband
Quasi-elliptical design excellent shape factor
Perfect Temperature Stability
Specification
Model | 5dB Coss-freq (GHz) | Freq Range(GHz) | IL(dB) | VSWR | Power Handling (W) | Shape Factor 3dB-50dB | Dimension(mm) | ||
---|---|---|---|---|---|---|---|---|---|
L | W | H | |||||||
SZ-2000/5-O/O | 2 | DC-1.9 2.1-4 | 1 | ≤2:1 | 15 | 1.2:1 | 52 | 44 | 10 |
SZ-4000/5-O/O | 4 | DC-3.8 4.2 -8 | 1 | ≤2:1 | 15 | 1.2:1 | 65 | 45 | 10 |
SZ-6000/5-O/O | 6 | DC-5.6 6.4-12 | 1 | ≤2:1 | 15 | 1.2:1 | 45 | 45 | 10 |
SZ-8000/5-O/O | 8 | DC-7.4 8.6 -12 | 1 | ≤2:1 | 15 | 1.2:1 | 37 | 28 | 10 |
SZ-12000/5-O/O | 12 | DC-12 12-18 | 1 | ≤2:1 | 15 | 1.2:1 | 32 | 27 | 10 |
Note: Only typical products are listed on this table,custom attenuation available with operating temperature
range -55~+85℃