SB series Suspended Substrate Filter
Frequency rage: 800~18000MHz
Features
Frequency Range: 800MHz~18000MHz
Typical 0.05dB Chebyshev Response
High Q, Ultra-wideband
Quasi-elliptical design excellent shape factor
Perfect Temperature Stability
Specification
Model | Freq Range(GHz) | IL(dB) | VSWR | Power Handling (W) | Shape Factor 1dB-50dB | Dimension(mm) | ||
---|---|---|---|---|---|---|---|---|
L | W | H | ||||||
11SB10-3000/T2000-O/O | 2~4 | <1 | ≤2:1 | 15 | 1.2:1 | 70 | 36 | 10 |
11SB10-6000/T4000-O/O | 4~8 | <1 | ≤2:1 | 15 | 1.2:1 | 60 | 24 | 10 |
11SB10-12000/T12000-O/O | 6~18 | <1 | ≤2:1 | 15 | 1.2:1 | 50 | 26 | 10 |
11SB10-14000/T8000 -O/O | 10~18 | <1 | ≤2:1 | 15 | 1.2:1 | 43 | 22 | 10 |
Note: Only typical products are listed on this table,custom attenuation available with operating
temperature range -55~+85℃.