Part No. | Dielectric Constant | Resonant Frequency (MHz) | Temperature Coefficient (ppm/℃) |
TM20-1900M-A | 19~21 | 1900 | 0±5 |
TM36-1900M-B | 36~38 | 1900 | 0±5 |
TM36-2100M-A | 35~37 | 2100 | 0±5 |
TM36-900M-A | 35~37 | 900 | 0±5 |
TM45-960M-A | 44~46 | 960 | 0±5 |
TM45-2300M-A | 44~46 | 2300 | 0±5 |
TM45-2600M-A | 44~46 | 2600 | 0±5 |
*For reference only, it can be customized according to customer requirements and installation methods.